<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Analytics: More Stats for Guys to Love</title>
	<atom:link href="http://www.brand5.com/blog/website-analytics-more-stats-for-guys-to-love/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brand5.com/blog/website-analytics-more-stats-for-guys-to-love?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-analytics-more-stats-for-guys-to-love</link>
	<description>Tips &#38; Observations from a Website Consultant</description>
	<lastBuildDate>Fri, 23 Sep 2011 21:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: JessicaGox</title>
		<link>http://www.brand5.com/blog/website-analytics-more-stats-for-guys-to-love/comment-page-1#comment-7</link>
		<dc:creator>JessicaGox</dc:creator>
		<pubDate>Sun, 10 May 2009 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://brand5.wordpress.com/2007/03/21/website-analytics-more-stats-for-guys-to-love/#comment-7</guid>
		<description>thans for the tip</description>
		<content:encoded><![CDATA[<p>thans for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://www.brand5.com/blog/website-analytics-more-stats-for-guys-to-love/comment-page-1#comment-6</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 21 Jul 2007 14:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://brand5.wordpress.com/2007/03/21/website-analytics-more-stats-for-guys-to-love/#comment-6</guid>
		<description>Thats definitely a practical use of website statistics. Unfortunately, I&#039;m just really addicted to mine without any real purpose, so much so that I created my own stats program. Haha.</description>
		<content:encoded><![CDATA[<p>Thats definitely a practical use of website statistics. Unfortunately, I&#8217;m just really addicted to mine without any real purpose, so much so that I created my own stats program. Haha.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

